As of April 2024
As of May 2023
Undergraduate School | Students |
---|---|
Faculty of Health and Welfare | 798 |
Faculty of Nursing | 515 |
Faculty of Rehabilitation | 926 |
Faculty of Health Science and Technology | 1,298 |
Faculty of Health and Welfare Services Administration | 370 |
As of May 2023
Research Department - Master's Program | Students |
---|---|
Graduate School of Health and Welfare | 60 |
Graduate School of Health Science and Technology | 34 |
Graduate School of Health and Welfare Services Administration | 9 |
Research Department - Doctoral Program | Students |
---|---|
Graduate School of Health and Welfare | 12 |
Graduate School of Health Science and Technology | 7 |
Graduate School of Health and Welfare Services Administration | 1 |
As of May 2023
Undergraduate School | Students |
---|---|
Faculty of Health and Welfare | 0 |
Faculty of Nursing | 0 |
Faculty of Rehabilitation | 0 |
Faculty of Health Science and Technology | 0 |
Faculty of Health and Welfare Services Administration | 0 |
Research Department | Students |
---|---|
Graduate School of Health and Welfare | 0 |
Graduate School of Health Science and Technology | 0 |
Graduate School of Health and Welfare Services Administration | 0 |
As of May 2023
Undergraduate School | 3,907 |
---|---|
Graduate School | 123 |
Research Students | 0 |
Total | 4,030 |